Ground Resistance Meter Earth Resistance Tester Ground Pile Type
Features:
Clamp Jaw Size:65mm×32mm
Earth Resistance Range:0.00Ω~200kΩ
Soil Resistivity Range:0.00Ωm~9999kΩm
Earth Current Range:0.000mA~20A
Earth Voltage Range:0.0V~600.0V
Memory:Data Storage 500 Groups
Alarm Function:Alarm threshold can be set
Rechargeable Lithium Battery
Bluetooth Communication
| Measurement Function | Measuring Range | Accuracy | Resolution |
| Clamp Tester Method To Measure Earth Resistance |
0.010Ω~0.099Ω | ±(1%rdg+0.05Ω) | 0.001Ω |
| 0.10Ω~0.99Ω | ±(1%rdg+0.05Ω) | 0.01Ω | |
| 1.0Ω~49.9Ω | ±(1%rdg+0.5Ω) | 0.1Ω | |
| 50.0Ω~99.5Ω | ±(2%rdg+0.5Ω) | 0.5Ω | |
| 100Ω~199Ω | ±(5%rdg+1Ω) | 1Ω | |
| 200Ω~395Ω | ±(10%rdg+5Ω) | 5Ω | |
| 400Ω~590Ω | ±(15%rdg+10Ω) | 10Ω | |
| 600Ω~880Ω | ±(20%rdg+20Ω) | 20Ω | |
| 900Ω~1200Ω | ±(25%rdg+30Ω) | 30Ω | |
| 1300Ω~1600Ω | ±(30%rdg+100Ω) | 100Ω | |
| 2/3/4 Wire Method To Measure Earth Resistance |
0.10Ω~20.00Ω | ±2%rdg±5dgt | 0.01Ω |
| 20.0Ω~200.0Ω | ±2%rdg±5dgt | 0.1Ω | |
| 200Ω~2000Ω | ±2%rdg±5dgt | 1Ω | |
| 2.00kΩ~20.00kΩ | ±4%rdg±5dgt | 10Ω | |
| 20.0kΩ~200.0kΩ | ±4%rdg±5dgt | 100Ω | |
| Selection Method To Measure Earth Resistance |
0.10Ω~20.00Ω | ±2%rdg±5dgt | 0.01Ω |
| 20.0Ω~200.0Ω | ±2%rdg±5dgt | 0.1Ω | |
| 200Ω~2000Ω | ±2%rdg±5dgt | 1Ω | |
| Soil Resistivity | 0.00Ωm~99.99Ωm | Depending on the measurement accuracy of R (ρ=2πaRa:1 m~100m;π=3.14) | 0.01Ωm |
| 100.0Ωm~999.9Ωm | 0.1Ωm | ||
| 1000Ωm~9999Ωm | 1Ωm | ||
| 10.00kΩm~99.99k | 10Ωm | ||
| 100.0kΩm~999.9k | 100Ωm | ||
| 1000kΩm~9999kΩm | 1kΩm | ||
| Earth Voltage 50Hz/60Hz | AC 0.0V~600.0V | ±2%rdg±5dgt | 0.1V |
| Earth Current 50Hz/60Hz | 0.000mA~5.000mA | ±(2.5%rdg+1mA) | 0.001mA |
| 5.0mA~100.0mA | ±(2.5%rdg+5mA) | 0.1mA | |
| 100mA~500mA | ±(2.5%rdg+10mA) | 1mA | |
| 0.50A~20.00A | ±(2.5%rdg+0.5A) | 0.01A | |
| 20.0A~45.0A | ±(2.5%rdg+0.5A) | 0.1A |
2.Technical Specification
| Power Supply | DC 3.7V 2600mAh rechargeable lithium battery, the battery is fully charged about 4.2V |
| Display Mode | 2.5 inch color LCD screen |
| Earth Resistance Measurement Method | Clamp tester method, two-wire method, three-wire method, four-wire method, selection method |
| Earth Resistance Range | 0.00Ω~200kΩ |
| Soil Resistivity Range | 0.00Ωm~9999kΩm |
| Earth Current Range | 0.000mA~45A |
| Earth Voltage Range | 0.0V~600.0V |
| Test Frequency | 128Hz/111Hz/105Hz/94Hz(AFC Automatic frequency control) |
| Short Circuit Test Current | AC 10mA max |
| Open Circuit Test Voltage | AC 14V max |
| Electrode Spacing Range | 1m~100m |
| Clamp Jaw Size | 65mm×32mm |
| Tester Size | LXWXH: 307mm×98mm×56mm |
| Tester weight | Clamp tester :about 1112g(including battery); Total weight :about 5.1kg(including accessories) |
| Test Line | 4 pieces: red 20m, black 20m, yellow 10m, green 10m each 1 piece |
| Simple Testing Line | 2 pieces: red 1.6m, black 1.6m each 1 piece |
| Auxiliary Earth Rod | 4 pieces: φ9mm×230mm(935g) |
| Measurement Time | Earth resistance: about 15 seconds/time; earth current: about 2 times/second; earth voltage: about 2 times/second |
| Line Voltage | Measurement below AC 600V |
| Data Hold | The ”HOLD" symbol indicates when holding data |
| Memory | 500 groups, ”HOLD" symbol storage indication |
| Data Access | The ”READ" symbol indicates when viewing data |
| Overflow Display | When the overrange overflows, the “OL” symbol indicates |
| Working Current | Measurement: 600mA Max (maximum backlight) |
| Alarm Function | When the measured value exceeds the alarm set value, the “Du-Du-Du-" Beep alarm prompt |
| Alarm Threshold Setting Range | Resistance:0Ω~2000Ω; Current:0mA~60A; Voltage:V~600V |
| Battery Voltage | When the battery voltage drops to about DC 3.5V±0.1V,the low battery voltage symbol “ ” is displayed to remind the meter that it needs to be charged. |
| Automatic Shutdown | Automatically shut down after 5 minutes of power-on |
| Bluetooth Communication | With Bluetooth Communication , supports Android system. |
| Overload Protection | Measure earth resistance: C(H)-E, P(S)-ES AC 280V/3 seconds between each port |
| Withstand Voltage | AC 3700V/rms(Between the circuit and the housing) |
| Working Temperature & Humidity | -10℃~40℃; below 80%rh |
| General | |
| Function | Earth Current Range:0.000mA~20A, Earth Voltage Range:0.0V~600.0V |
| Range | Earth Resistance Range:0.00Ω~200kΩ |
| Original | Qianhai, |
Ground Resistance Meter Earth Resistance Tester Ground Pile Type
- Brand: ROKTOOLS
- Product Code: CLME-20014
- Availability: In Stock
-
$788.00
Related Products
Battery Coulomb Counter 50/350/100/500A Battery Capacity Indicator
Battery Coulomb Counter 50/350/100/500A Battery Capacity Indicator 8-120V 50A&nbs..
$39.99
UT601 Inductance Capacitance Meter Diode Capacitor Tester
UT601 Inductance Capacitance Meter Diode Capacitor Tester UT600 series digit..
$64.55
UT243 TRUE RMS 3 Phase Harmonic Analysis CLAMP METER
UT243 TRUE RMS 3 Phase Harmonic Analysis CLAMP METER UT24..
$355.78
Earth Resistance Tester Clamp Meter up to 500 Ohm
Earth Resistance Tester Clamp Meter up to 500 Ohm Measurement Range & Accuracy Can measure..
$159.99
4000A Caliber Leakage Clamp Meter Tong Tester 60Hz Auto Identification
4000A Caliber Leakage Clamp Meter Tong Tester 60Hz Auto Identification Features: 4..
$495.95
200ohm Loop Resistance Tester Clamp on Earth Resistance Tester
200ohm Loop Resistance Tester Clamp on Earth Resistance Tester Function: soil resistance test, lo..
$160.00
UT107 Handheld Automotive Multimeter Diagnostic Repairing
UT107 Handheld Automotive Multimeter Diagnostic Repairing UT100 ser..
$68.55
True RMS Digital Multimeter with C/F Electronic Multimeter Frequency Auto Range
Features: 6000 Counts; voltage and current measurement; Capacitor file with REL function, mini..
$19.99
Tags: Earth Resistance Tester, Electric Tester, Clamp Meter
Featured
DIN 862 Digital Caliper Extra Large Display Vernier Caliper Slide
DIN 862 Digital Caliper Extra Large Display Vernier Caliper Slide ISO17025 Not Including Th..
$28.99 $35.99
Steel Wire Rope Hoisting Cable Diameter Digital Caliper Sponge Thickness Vernier Caliper
Steel Wire Rope Hoisting Cable Diameter Digital Caliper With Large Measuring Jaw Sponge Th..
$77.99
Universal Bridge Cam Welding Gage
Universal Bridge Cam Welding Gage WGU-8M WG-218 is updated from ROK WG-208, These two ..
$18.99
Dual Range NCV test 35/6 Bit Digital Multimeter
Dual Range NCV test 35/6 Bit Digital Multimeter Features: 1. AC DC measureme..
$48.90
Latest
Underground Metal Detector High Sensitive Anti-Drop
Underground Metal Detector High Sensitive Anti-Drop Features: High Accuracy; IP 68 ..
$110.00
Metal Detector with Dial Expansion Length 30.7-42.5in
Metal Detector with Dial Expansion Length 30.7-42.5in A Metal Detector..
$48.99
LA 0-100mm Caliper Gauge 450mmDeep Throat
LA 0-100mm Caliper Gauge 450mmDeep Throat Range: 0-100mm Resolution: 0.1mm Throat: 450mm ..
$266.00
Underground Metal Detector For Non-ferrous Ferrous Metals
Underground Metal Detector For Non-ferrous Ferrous Metals Description: This underground ..
$39.99
High Accuracy Precision Balance 30kg 50kg Repeatability 0.5g
High Accuracy Precision Balance 30kg 50kg Repeatability 0.5g PRBA-3503-30 30KG PR..
$1,599.00
Lab Precision Balance Scale 1000g 2000g 3000g 4000g 5000g 6000g
Lab Precision Weighing Balance Scale 10mg PRBA-3502-1000 ..
$411.00
Lab Electronic Precision Balance 1mg Automatic Calibration
Lab Electronic Precision Balance 1mg Automatic Calibration PRBA-3501-100 A P..
$377.00
Analytical Balance Anti- Electromagnetic Interference Shell 0.1mg
Analytical Balance Anti- Electromagnetic Interference Shell 0.1mg Weight based on its dimension, ..
$388.00


” is displayed to remind the meter that it needs to be charged.







-200x200.jpg)
-200x200.jpg)




-200x200.jpg)



