300K Ohm Earth Resistance Tester with Double Clamp
Features:
1.The two-, three- and four-wire,selection method, and double clamp method to measure earth resistance
2.The uniquely designed socket indicator light accurately indicate the position of the socket to avoid operating error.
3.The 12 gear function selection knob,various testing methods are shown in detail, making operation simple and fast.
4.The tester adopt FFT (fast Fourier transform) technology and AFC (automatic frequency control) technology. It has unique anti-interference ability and environmental adaptability, and has strong consistency in repeated tests.
5.The host has max LCD display, white screen backlight, and bar chart indication, which is clear.
6.Alarm function, the alarm threshold can be set.
7.Memory, 200 sets of data storage.
8.USB interface, data upload function.
9.Bluetooth Communication
Specifications
| Measurement Function | Measuring Range | Accuracy | Resolution |
| Two-Three-Four-wire Method To Measure Earth Resistance (R~) & DC Resistance (R—) | 0.000Ω~9.999Ω | ±2%rdg±0.05Ω | 0.001Ω |
| 10.00Ω~29.99Ω | ±2%rdg±5dgt | 0.01Ω | |
| 30.0Ω~299.9Ω | ±2%rdg±3dgt | 0.1Ω | |
| 300Ω~2999Ω | ±2%rdg±3dgt | 1Ω | |
| 3.00kΩ~300.00kΩ | ±4%rdg±3dgt | 10Ω | |
| Selection Method To Measure Earth Resistance (R~) | 0.000Ω~9.999Ω | ±2%rdg±0.05Ω | 0.001Ω |
| 10.00Ω~29.99Ω | ±2%rdg±5dgt | 0.01Ω | |
| 30.0Ω~299.9Ω | ±2%rdg±3dgt | 0.1Ω | |
| 300Ω~3000Ω | ±2%rdg±3dgt | 1Ω | |
| Double Clamp Method To Measure Earth Resistance (R~) | 0.01Ω~0.99Ω | ±10%rdg±5dgt | 0.01Ω |
| 1.0Ω~29.9Ω | 0.1Ω | ||
| 30Ω~100Ω | 1Ω | ||
| Soil Resistivity(ρ) | 0.00Ωm~99.99Ωm | Depending on the measurement accuracy of R (ρ=2πaR a:1 m~100m; π=3.14) | 0.01Ωm |
| 100.0Ωm~999.9Ωm | 0.1Ωm | ||
| 1000Ωm~9999Ωm | 1Ωm | ||
| 10.00kΩm~99.99kΩm | 10Ωm | ||
| 100.0kΩm~999.9kΩm | 100Ωm | ||
| 1000kΩm~9000kΩm | 1kΩm | ||
| Earth Voltage (V~) 50Hz/60Hz | AC 0.0V~100.0V | ±2%rdg±3dgt | 0.1V |
| Earth Current (A~) 50Hz/60Hz | AC 0.00mA~600.0A | ±2%rdg±3dgt | 0.01mA |
2.General Specification
| Power Supply | DC 7.4V 2600mAh rechargeable lithium battery, the battery is fully charged about 8.4V | |
| Display Mode | 4-digit max LCD display, white screen backlight | |
| Measurement Instruction | LED flashing indication during measurement, LCD countdown display | |
| LCD Size | 128mm×75mm;LCD Display area: 124mm×67mm | |
| Backlight | Controllable white screen backlight, suitable for use in dim place | |
| Measurement Method | DC Resistance | DC resistance bipolar method |
| DC resistance quadrupole method | ||
| Earth Resistance |
Earth resistance bipolar method | |
| Earth Resistance Three-electrode method | ||
| Earth resistance Quadrupole method | ||
| Earth resistance single clamp Three-electrode method (selection method) | ||
| Earth resistance single clamp quadrupole method (selection method) | ||
| Earth resistance double clamp method | ||
| Soil resistivity (Wenner method) | ||
| Earth Current | Current clamp measurement | |
| Earth Voltage | Average value rectification | |
| Test Frequency | 128Hz/111Hz/105Hz/94Hz(AFC) | |
| Short Circuit Test Current | AC 250mA max | |
| Open Circuit Test Voltage | AC 40V max | |
| Electrode Spacing Range | 1m~100m | |
| Test Line | 4 PCS: red 20m, black 20m, yellow 10m, green 10m each 1 piece | |
| Simple Test Line | 2 PCS: red 1.6m, black 1.6m each 1 piece | |
| Auxiliary Earth Rod | 4 PCS:φ9mm×230mm (about 696g) | |
| Current Clamp | 2 PCS:blue and black plug, 1 red and black plug each | |
| Current Clamp Caliber | φ70mm | |
| Current Clamp Size | 223mm×120mm×39mm | |
| Measurement Time | AC current: about 2 times/second; earth voltage: about 2 times/second; earth resistance: about 7 seconds/time | |
| Line Voltage | Measurement below AC 600V | |
| Communication Method | Bluetooth module, USB interface, storage data can be uploaded to the computer through software | |
| Data Hold | When Data holding : “HOLD" symbol display | |
| Memory | 2000 groups, flashing "FULL”symbol indicates that the storage is full | |
| Data Access | Data access function: “READ" symbol display | |
| Overflow Display | Over-range overflow function: “OL" symbol display | |
| Interference Test | Automatically identify the interference signal, and the “NOISE” symbol indicates when the interference voltage is higher than 5V | |
| Auxiliary Earth Test | With auxiliary earth resistance value test function,0.00KΩ~30kΩ(100R+rC<50kΩ,100R+rP<50kΩ) | |
| Alarm Function | When the measured value exceed the alarm set value,“Du-Du-Du-" Alarm prompt | |
| Alarm Threshold Setting Range | Resistance: 0Ω~9999Ω, voltage: 0.0V~100.0V, current: 0.000A~9.9999A | |
| Automatic Shutdown | Automatically shut down after 15 minutes of power on | |
| Working Current | Backlight: 25mA Max (separate backlight power consumption); standby: 25mA Max (the backlight is turned off after the tester turning on); measurement: 150mA Max (the backlight turn off) | |
| Tester Size | 280mm×260mm×160mm | |
| Weight | Tester: About 1799g(include battery);total weight: about 6.13kg(include accessory) | |
| Battery Voltage | When the battery voltage drop to about DC 7.2V±0.1V, the low battery voltage symbol is displayed to remind that the battery need to be replaced. | |
| Protection Level | IP65(closed) | |
| Overload Protection | Measuring earth resistance: AC 280V/3 seconds between C(H)-E、P(S)-ES ports | |
| Insulation Resistance | Above 20MΩ(500V between the circuit and the housing) | |
| Withstand Voltage | AC 3700V/rms(Between the circuit and the housing) | |
| Electromagnetic characteristics | IEC61326(EMC) | |
| Suitable Safety Regulation | IEC61010-1(CAT Ⅲ 300V, CAT IV 150V, pollution level 2);IEC61010-031; IEC61557-1(Earth resistance);IEC61557-5(Soil resistivity);JJG 366-2004(Earth Resistance Tester);JJG 1054-2009(Clamp Earth Resistance Tester) |
|
| Working Temperature & Humidity | -10℃~40℃; below 80%RH | |
| Storage Temperature & Humidity | -20℃~60℃; below 70%RH | |
300K Ohm Earth Resistance Tester with Double Clamp
- Brand: ROKTOOLS
- Product Code: EGRT-10302
- Availability: 2-3 Days
-
$680.00
Related Products
0.000Ω~2000Ω Grounding Grid Earth Resistance Tester
0.000Ω~2000Ω Grounding Grid Earth Resistance Tester Features: Measurement of..
$2,478.00
Earth Ground Resistance Tester Low Resistance Measurement Tools Earth Voltage Meter
Earth Ground Resistance Tester Low Resistance Measurement Tools Earth Voltage Meter..
$218.88
Three Phase Digital Power Clamp Meter 200mm Coil CT Power Tester
Three Phase Digital Power Clamp Meter 200mm Coil CT Power Tester Features: Measure th..
$220.00
UT262E Clamp-type Non-contact 3 Phase Sequence Detector
UT262E Clamp-type Non-contact Phase Sequence Detector Phase detection Is designed for..
$79.99
UT601 Inductance Capacitance Meter Diode Capacitor Tester
UT601 Inductance Capacitance Meter Diode Capacitor Tester UT600 series digit..
$64.55
True RMS Digital Multimeter with C/F Electronic Multimeter Frequency Auto Range
Features: 6000 Counts; voltage and current measurement; Capacitor file with REL function, mini..
$19.99
3 Phase Rotation Meter 10mm~40mm Wire
3 Phase Rotation Meter 10mm~40mm Wire 70~1000V phase sequence indicator Tester No Batte..
$116.00
Tags: 300K Ohm Earth Resistance Tester, ground resistance tester
Featured
DIN 862 Digital Caliper Extra Large Display Vernier Caliper Slide
DIN 862 Digital Caliper Extra Large Display Vernier Caliper Slide ISO17025 Not Including Th..
$28.99 $35.99
Steel Wire Rope Hoisting Cable Diameter Digital Caliper Sponge Thickness Vernier Caliper
Steel Wire Rope Hoisting Cable Diameter Digital Caliper With Large Measuring Jaw Sponge Th..
$77.99
Universal Bridge Cam Welding Gage
Universal Bridge Cam Welding Gage WGU-8M WG-218 is updated from ROK WG-208, These two ..
$18.99
Dual Range NCV test 35/6 Bit Digital Multimeter
Dual Range NCV test 35/6 Bit Digital Multimeter Features: 1. AC DC measureme..
$48.90
Latest
Underground Metal Detector High Sensitive Anti-Drop
Underground Metal Detector High Sensitive Anti-Drop Features: High Accuracy; IP 68 ..
$110.00
Metal Detector with Dial Expansion Length 30.7-42.5in
Metal Detector with Dial Expansion Length 30.7-42.5in A Metal Detector..
$48.99
LA 0-100mm Caliper Gauge 450mmDeep Throat
LA 0-100mm Caliper Gauge 450mmDeep Throat Range: 0-100mm Resolution: 0.1mm Throat: 450mm ..
$266.00
Underground Metal Detector For Non-ferrous Ferrous Metals
Underground Metal Detector For Non-ferrous Ferrous Metals Description: This underground ..
$39.99
High Accuracy Precision Balance 30kg 50kg Repeatability 0.5g
High Accuracy Precision Balance 30kg 50kg Repeatability 0.5g PRBA-3503-30 30KG PR..
$1,599.00
Lab Precision Balance Scale 1000g 2000g 3000g 4000g 5000g 6000g
Lab Precision Weighing Balance Scale 10mg PRBA-3502-1000 ..
$411.00
Lab Electronic Precision Balance 1mg Automatic Calibration
Lab Electronic Precision Balance 1mg Automatic Calibration PRBA-3501-100 A P..
$377.00
Analytical Balance Anti- Electromagnetic Interference Shell 0.1mg
Analytical Balance Anti- Electromagnetic Interference Shell 0.1mg Weight based on its dimension, ..
$388.00










-200x200.jpg)
-200x200.jpg)




-200x200.jpg)



